TECHNICAL INFORMATION ON CAPSULES |
The capsule is formed by joining two precision-manufactured gelatine or vegetable capsule sections. Capsules are available in a wide range of sizes, and can be coloured and printed on to provide a unique and customized appearance. |
Size | ||
1. Weight | ||
Mg | 118 | 96 |
Tolerance Mg | ±7 | ±6 |
2. Capacity | ||
Capsule volume ml | 0.91 | 0.68 |
Powder Density Capsule capacity mg | ||
0.6 g/ml | 546 | 408 |
0.8 g/ml | 728 | 544 |
1 g/ml | 910 | 680 |
1.2 g/ml | 1092 | 816 |
3. Length of the capsule parts (body and cap) | ||
Body mm | 20.22 | 18.44 |
Tolerance mm | ±0.46 | ±0.46 |
Cap mm | 11.74 | 10.72 |
Tolerance mm | ±0.46 | ±0.46 |
4. External diameter | ||
Body mm | 8.18 | 7.34 |
Cap mm | 8.53 | 7.64 |
5. Overall closed length | ||
mm | 23.3 | 21.7 |
Tolerance mm | ±0.3 | ±0.3 |
Please note that capsule specifications are subject to change without notice.